Free | Team | Business | Professional | Enterprise | |
Users | 2 | 8 | 16 | 25 | Unlimited |
User Roles | |||||
Admins | 1 | 1 | 3 | Unlimited | Unlimited |
File Storage | 1GB | 10GB | 50GB | 100GB | 1000GB |
Instant Messenger | |||||
Group Chats | |||||
Comments | |||||
Request a Response | |||||
Push Notifications | |||||
API | |||||
Webhooks | |||||
Custom Fields | |||||
Change History | |||||
IP Whitelist | |||||
List Total Row | |||||
List Total Based on Selected Rows | |||||
Free | Team | Business | Professional | Enterprise | |
Custom Logo | |||||
Custom Outbound Email Addresses | |||||
Custom Domain | |||||
Free | Team | Business | Professional | Enterprise | |
Automation | |||||
Automation Rules | 0 | 5 | Unlimited | Unlimited | Unlimited |
Free | Team | Business | Professional | Enterprise | |
Task Checklist | |||||
Task Templates | |||||
Recurring Task | |||||
Task Collaborators | |||||
Subtasks | |||||
Workflows | 1 | 2 | Unlimited | Unlimited | Unlimited |
Task Automation | |||||
Free | Team | Business | Professional | Enterprise | |
Time Tracking | |||||
Time Billing | |||||
Free | Team | Business | Professional | Enterprise | |
Projects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Project Workflows (Templates) | |||||
Project Workflows Limit | 1 | 3 | 6 | 20 | Unlimited |
Expense & Revenue Tracking for Projects | |||||
Tasks for a Project Workflow | |||||
Gantt Chart | |||||
Project Financial Planning | |||||
Project Cash Flow Forecast | |||||
Additional Revenue Grouping | |||||
Additional Expense Grouping | |||||
Estimated Revenues and Expenses Import | |||||
Free | Team | Business | Professional | Enterprise | |
Projects | 1 | 3 | Unlimited | Unlimited | Unlimited |
Workflows | |||||
Subtasks | |||||
Free | Team | Business | Professional | Enterprise | |
Payment Gateway Integrations | |||||
Custom Invoice Templates | |||||
Email Templates Without Flowlu Logo | |||||
Invoice External Link | |||||
No Flowlu Branding on Invoice External Page | |||||
Invoices | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Recurring Invoices | |||||
Invoice Templates | |||||
Free | Team | Business | Professional | Enterprise | |
Payment Tracking | |||||
Expense Tracking | |||||
Customizable Finance Categories | |||||
Organizations (Businesses) | 1 | 1 | 2 | Unlimited | Unlimited |
Bank Accounts | 2 | 3 | Unlimited | Unlimited | Unlimited |
Account Balance Widget | |||||
Free | Team | Business | Professional | Enterprise | |
Contacts & Organizations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Opportunities | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Sales Funnels | 1 | 2 | Unlimited | Unlimited | Unlimited |
CRM Automation | |||||
Data Import/Export | |||||
CRM Custom Fields | |||||
Duplicate Management | |||||
Free | Team | Business | Professional | Enterprise | |
Google Calendar Two-Way Sync | |||||
Multiple Calendars | |||||
Shared Calendar | |||||
Free | Team | Business | Professional | Enterprise | |
Knowledge Bases | 1 | 2 | Unlimited | Unlimited | Unlimited |
Export To PDFsoon | |||||
External Knowledge Base | |||||
Free | Team | Business | Professional | Enterprise | |
Record Management | |||||
Record Lists | 1 | 3 | 6 | Unlimited | Unlimited |
Free | Team | Business | Professional | Enterprise | |
Email Integration | |||||
Inboxes per a User | 0 | 1 | 1 | 3 | 5 |
Sync Frequency (Minutes) | 0 | 30 | 15 | 5 | 1 |
Initial Email Sync Period (Days) | 0 | 7 | 14 | 90 | 90 |
Notifications for New Emails | |||||
Link Emails to CRM | |||||
Advanced Email Relations | |||||
Creating Tasks From Emails | |||||
Open Tracking | |||||
Click Tracking | |||||
Email Tracking Notifications | |||||
Custom Email Server Integration | |||||
Free | Team | Business | Professional | Enterprise | |
Products & Services | |||||
Products | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Free | Team | Business | Professional | Enterprise | |
Workspaces | 1 | 2 | 4 | Unlimited | Unlimited |
Workspace Feed | |||||
Workspace Projects | |||||
Workspace Tasks | |||||
Workspace Access Management | |||||
Free | Team | Business | Professional | Enterprise | |
Folders | 3 | 6 | Unlimited | Unlimited | Unlimited |
Free | Team | Business | Professional | Enterprise | |
Employee Directory | |||||
Company Structuresoon | |||||
Company Departmentssoon | |||||
Free | Team | Business | Professional | Enterprise | |
Finance Dashboard | |||||
Tasks in Progress Report | |||||
Created/Completed Task Report | |||||
Task Performance by Employee | |||||
Expenses & Revenue Report | |||||
Invoice Report | |||||
Cash Flow Statement | |||||
CRM Report | |||||
Project Payment Report | |||||
Upcoming Project Expenses | |||||
Estimated & Spent Time | |||||
Work Time (Spent) Report | |||||
Project Cash Flow Forecast | |||||
Additional Transactions Reports | |||||
Payments | |||||
All Tasks | |||||
* - Coming soon.
Sure! You can enjoy a lifetime 20% discount if you choose to pay on an annual basis.
After signing up you will have 14 days of the trial period on the full-featured subscription plan!
Absolutely no credit card required when you’re signing up for a trial period. If you decide to subscribe to one of Flowlu Pro plans after the trial, you will provide a credit card (or another payment method) information for Flowlu billing provider https://paddle.com/
You can upgrade or downgrade your plan at any time.
We will prorate the subscription costs. As an example, say, you are billed on the first of every month, and you decided to change a subscription plan halfway through the billing cycle (in this case, mid-month on a monthly cycle - e.g. the 15th of the month). In this case, you have already paid $10 and used half of that (because they’re half-way through the month). When you are switched to the new plan which has a price of $30.00, the unused part of your previous cycle (in this case $5) is applied as a credit. The cost of the new plan for the rest of the billing cycle (i.e. the remaining 15 days of the month) would be $15. Applying the $5.00 credit to this amount results in a prorated cost of switching from the old to the new subscription plan of $10. This amount will be charged in the moment of subscriptions switching. Your billing date will not be changed. The next billed amount, at the start of the next month, would also reflect the payment required on the new plan for that upcoming month: $30.
The current subscription plan will be saved until the next billing date and we will schedule your subscription plan downgrade on the day of the next billing date. As an example, say, you are billed on the first of every month, and you decided to downgrade a subscription plan halfway through the billing cycle (in this case, mid-month on a monthly cycle — e.g. the 15th of the month). When you are confirmed the subscription plan downgrade, your subscription cancellation will be scheduled on the day of the next billing date and the current subscription plan will be saved until that day. On the day of the next billing date, your subscription plan will be downgraded and a new subscription price will be charged for the next billing period.
Of course, we will. Your ideas, bug reports and other feedback will be considered and resolved. Your feedback is very important for us without any difference.
You can cancel your plan at any time but no refunds will be issued. However, your subscription will remain active at its current level through the end of the billing period that you've already paid for.