Free | Team | Business | Professional | Enterprise | |
Users | 2 | 8 | 16 | 25 | Unlimited |
Admins | 1 | 1 | 3 | Unlimited | Unlimited |
File Storage | 1GB | 10GB | 50GB | 100GB | 1000GB |
Push Notifications | |||||
Support | |||||
OAuth2.0 | |||||
API | |||||
API Request Limits | 0 | 500 | 1000 | 2000 | 5000 |
Webhooks | |||||
List Total Row | |||||
List Total Based on Selected Rows | |||||
Recycle Bin | |||||
Recycle Bin Time Limit (days) | 0 | 30 | 60 | 90 | 180 |
Change History | |||||
Free | Team | Business | Professional | Enterprise | |
Knowledge Base | 1 | 2 | Unlimited | Unlimited | Unlimited |
Folders | 3 | 6 | Unlimited | Unlimited | Unlimited |
Chat | |||||
Calendar | |||||
Group Chats | |||||
Comments | |||||
Request a Response | |||||
Employee Directory | |||||
Export To PDFsoon | |||||
Integration with Slack | |||||
Google Calendar Two-Way Sync | |||||
Calendly Integration | |||||
Shared Calendar | |||||
Multiple Calendars | |||||
External Knowledge Base | |||||
User Roles | |||||
Company Structuresoon | |||||
Company Departmentssoon | |||||
Free | Team | Business | Professional | Enterprise | |
Automation | |||||
Automation Rules | 0 | 5 | Unlimited | Unlimited | Unlimited |
Task Automation | |||||
Free | Team | Business | Professional | Enterprise | |
Workflows | 1 | 2 | Unlimited | Unlimited | Unlimited |
Task Checklist | |||||
Time Tracking | |||||
Multiple Assignees | |||||
Task Collaborators | |||||
Task Followers | |||||
Report: Work Time (Spent) | |||||
Report: Created/Completed Task | |||||
Report: Task Performance by Employee | |||||
Subtasks | |||||
Recurring Tasks | |||||
Task Templates | |||||
Report: Estimated & Spent Time | |||||
Free | Team | Business | Professional | Enterprise | |
Project Workflows | 1 | 3 | 6 | 20 | Unlimited |
Project Workflow Tasks | |||||
Projects Portfolio | |||||
Gantt Chart | |||||
Expense & Revenue Tracking for Projects | |||||
Project Financial Planning | |||||
Project Cash Flow Forecast | |||||
Report: Project Cash Flow Forecast | |||||
Report: Project Payments | |||||
Report: Upcoming Project Expenses | |||||
Additional Revenue Grouping | |||||
Additional Expense Grouping | |||||
Estimated Revenues and Expenses Import | |||||
Project Workflows (Templates) | |||||
Free | Team | Business | Professional | Enterprise | |
Agile Projects | 1 | 3 | Unlimited | Unlimited | Unlimited |
Agile Task Workflows | |||||
Workflow Automation | |||||
Creating Issue Types | |||||
Story Point Estimation | |||||
Subtasks | |||||
Free | Team | Business | Professional | Enterprise | |
Contacts & Organizations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Sales Funnels | 1 | 2 | Unlimited | Unlimited | Unlimited |
Web Forms | |||||
Telephony Integration | |||||
Exporting All Data to Mailchimp | |||||
Export to Mailchimp | |||||
Import from Mailchimp | |||||
CRM Report | |||||
Jivochat Integration | |||||
Integration with Tilda | |||||
Duplicate Management | |||||
Mailchimp: Automatic Export of New Flowlu Contacts | |||||
Free | Team | Business | Professional | Enterprise | |
Email Integration | |||||
Sync Frequency (Minutes) | 0 | 30 | 15 | 5 | 1 |
Initial Email Sync Period (Days) | 0 | 7 | 14 | 90 | 90 |
Custom Email Server Integration | |||||
Notifications for New Emails | |||||
Link Emails to CRM | |||||
Advanced Email Relations | |||||
Creating Tasks From Emails | |||||
Open Tracking | |||||
Click Tracking | |||||
Email Tracking Notifications | |||||
Free | Team | Business | Professional | Enterprise | |
Payment Gateway Integrations | |||||
Estimates | |||||
Invoice Templates | |||||
External Invoice Link | |||||
Email Templates Without Logo | |||||
Invoice Report | |||||
Time Billing | |||||
Products & Services | |||||
Recurring Invoices | |||||
No Flowlu Branding on Invoice External Page | |||||
Free | Team | Business | Professional | Enterprise | |
Organizations (Businesses) | 1 | 1 | 2 | Unlimited | Unlimited |
Bank Accounts | 2 | 3 | Unlimited | Unlimited | Unlimited |
Payment Tracking | |||||
Expense Tracking | |||||
Customizable Finance Categories | |||||
Finance Dashboard | |||||
Expenses & Revenue Report | |||||
Budgeting | |||||
Account Balance Widget | |||||
Cash Flow Statement | |||||
Profit and Loss Statement (P&L) | |||||
Additional Transactions Reports | |||||
Free | Team | Business | Professional | Enterprise | |
Client Portal | |||||
External Users | 0 | 10 | 50 | 100 | Unlimited |
Chat for External Users | |||||
Custom Access Settings | |||||
Hide Account Users from External Users | |||||
External User Roles | |||||
Free | Team | Business | Professional | Enterprise | |
Custom Fields | 0 | 10 | Unlimited | Unlimited | Unlimited |
Record Lists | 1 | 3 | 6 | Unlimited | Unlimited |
Custom Logo, Favicon, etc. | |||||
Custom Outbound Email Addresses | |||||
Formula Fields | |||||
Custom Domain | |||||
IP Whitelisting | |||||
Record Lists | |||||
* - Coming soon.
Sure! You can enjoy a lifetime 20% discount if you choose to pay on an annual basis.
After signing up you will have 14 days of the trial period on the full-featured subscription plan!
Absolutely no credit card required when you’re signing up for a trial period. If you decide to subscribe to one of Flowlu Pro plans after the trial, you will provide a credit card (or another payment method) information for Flowlu billing provider https://paddle.com/
You can upgrade or downgrade your plan at any time.
We will prorate the subscription costs. As an example, say, you are billed on the first of every month, and you decided to change a subscription plan halfway through the billing cycle (in this case, mid-month on a monthly cycle - e.g. the 15th of the month). In this case, you have already paid $10 and used half of that (because they’re half-way through the month). When you are switched to the new plan which has a price of $30.00, the unused part of your previous cycle (in this case $5) is applied as a credit. The cost of the new plan for the rest of the billing cycle (i.e. the remaining 15 days of the month) would be $15. Applying the $5.00 credit to this amount results in a prorated cost of switching from the old to the new subscription plan of $10. This amount will be charged in the moment of subscriptions switching. Your billing date will not be changed. The next billed amount, at the start of the next month, would also reflect the payment required on the new plan for that upcoming month: $30.
The current subscription plan will be saved until the next billing date and we will schedule your subscription plan downgrade on the day of the next billing date. As an example, say, you are billed on the first of every month, and you decided to downgrade a subscription plan halfway through the billing cycle (in this case, mid-month on a monthly cycle — e.g. the 15th of the month). When you are confirmed the subscription plan downgrade, your subscription cancellation will be scheduled on the day of the next billing date and the current subscription plan will be saved until that day. On the day of the next billing date, your subscription plan will be downgraded and a new subscription price will be charged for the next billing period.
Of course, we will. Your ideas, bug reports and other feedback will be considered and resolved. Your feedback is very important for us without any difference.
You can cancel your plan at any time but no refunds will be issued. However, your subscription will remain active at its current level through the end of the billing period that you've already paid for.